Pollinium Database (340 pollinaria)   home
please insert taxonomical name of pollinium for search
please insert the size of pollinium parts with tolerance for search
viscidia, mmcaudicle, mmpollinium, mmmassulae, mm
lengthwidthlengthwidthlengthwidthlengthwidth

±

±

±

±

±

±

±

±


Orchis punctulata
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
0.85 1.24 0.7 yellow Crimea Nazarov 2005
1.02 1.24 0.73 yellow Crimea Nazarov 2005
0.83 1.29 0.73 yellow Crimea Nazarov 2005
0.98 1.2 0.73 yellow Crimea Nazarov 2005
0.8 1.12 0.63 yellow Crimea Nazarov 2005
1.15 1.21 0.9 yellow Crimea Nazarov 2005
1.2 1.12 0.93 yellow Crimea Nazarov 2005
1.2 1.15 0.88 yellow Crimea Nazarov 2005
1.1 1.21 0.68 yellow Crimea Nazarov 2005
1.27 1.31 0.92 yellow Crimea Nazarov 2005
1.07 1.21 0.73 yellow Crimea Nazarov 2005
1.12 1.27 0.76 yellow Crimea Nazarov 2005
1.17 1.29 0.82 yellow Crimea Nazarov 2005
1.1 1.12 0.93 yellow Crimea Nazarov 2005
1.27 1.21 0.68 yellow Crimea Nazarov 2005
1.2 1.31 0.92 yellow Crimea Nazarov 2005


Orchis simia
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.22 1.1 0.58 blue-green Crimea Nazarov 2005
1.22 0.88 0.68 blue-green Crimea Nazarov 2005
1.15 0.98 0.61 blue-green Crimea Nazarov 2005
1.27 1.02 0.61 blue-green Crimea Nazarov 2005
1.24 1.27 0.78 blue-green Crimea Nazarov 2005
1.24 1.05 0.63 blue-green Crimea Nazarov 2005
1.29 1.12 0.66 blue-green Crimea Nazarov 2005
1.22 1.22 0.76 blue-green Crimea Nazarov 2005
1.17 1.12 0.63 blue-green Crimea Nazarov 2005
1.17 0.98 0.61 blue-green Crimea Nazarov 2005
1.29 1.05 0.68 blue-green Crimea Nazarov 2005
1.29 1.22 0.73 blue-green Crimea Nazarov 2005
1.22 1.10 0.66 blue-green Crimea Nazarov 2005
1.24 1.10 0.68 blue-green Crimea Nazarov 2005
1.22 1.05 0.63 blue-green Crimea Nazarov 2005
1.15 1.07 0.76 blue-green Crimea Nazarov 2005
1.2 0.98 0.63 blue-green Crimea Nazarov 2005
1.1 1.10 0.71 blue-green Crimea Nazarov 2005
1.17 1.02 0.71 blue-green Crimea Nazarov 2005
1.41 1.21 0.78 blue-green Crimea Nazarov 2005
1.34 1 0.83 blue-green Crimea Nazarov 2005
1.32 1.1 0.8 blue-green Crimea Nazarov 2005
1.39 1.15 0.85 blue-green Crimea Nazarov 2005
1.34 1.1 0.78 blue-green Crimea Nazarov 2005
1.1 1.1 0.73 blue-green Crimea Nazarov 2005
1.1 1.2 0.71 blue-green Crimea Nazarov 2005
1.49 1.13 0.85 blue-green Crimea Nazarov 2005
1.32 1.12 0.85 blue-green Crimea Nazarov 2005
1.34 1.02 0.83 blue-green Crimea Nazarov 2005
1.27 1.17 0.9 blue-green Crimea Nazarov 2005
1.41 1.12 0.7 blue-green Crimea Nazarov 2005
1.39 1.07 0.83 blue-green Crimea Nazarov 2005
1.8 1.12 0.8 blue-green Crimea Nazarov 2005
1.49 1.07 0.76 blue-green Crimea Nazarov 2005
1.59 0.98 0.71 blue-green Crimea Nazarov 2005
1.46 1 0.74 blue-green Crimea Nazarov 2005
1.25 1.2 0.875 blue-green Crimea Nazarov 2005
1.30 1.20 0.70 blue-green Crimea Nazarov 2005
1.43 1.38 0.90 blue-green Crimea Nazarov 2005
1.03 1.20 0.83 blue-green Crimea Nazarov 2005
1.30 1.25 0.78 blue-green Crimea Nazarov 2005
1.53 1.13 0.85 blue-green Crimea Nazarov 2005
1.25 1.35 0.78 blue-green Crimea Nazarov 2005
1.25 1.43 0.88 blue-green Crimea Nazarov 2005
1.38 1.13 0.63 blue-green Crimea Nazarov 2005
1.30 1.23 0.73 blue-green Crimea Nazarov 2005
1.25 1.18 0.93 blue-green Crimea Nazarov 2005
1.53 1.03 0.75 blue-green Crimea Nazarov 2005
1.38 1.10 0.75 blue-green Crimea Nazarov 2005
1,28 1,00 0.78 blue-green Crimea Nazarov 2005
1,48 1,18 0.75 blue-green Crimea Nazarov 2005


Orchis tridentata
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.05 0.85 0.73 white-yellow Crimea Nazarov 2005
0.90 0.88 0.66 white-yellow Crimea Nazarov 2005
0.85 0.76 0.61 white-yellow Crimea Nazarov 2005
0.98 0.90 0.78 white-yellow Crimea Nazarov 2005
0.88 1.05 0.76 white-yellow Crimea Nazarov 2005
1.00 1.02 0.83 white-yellow Crimea Nazarov 2005
1.10 0.76 0.66 white-yellow Crimea Nazarov 2005
1.10 0.78 0.63 white-yellow Crimea Nazarov 2005
1.00 0.80 0.65 white-yellow Crimea Nazarov 2005
1.00 0.85 0.63 white-yellow Crimea Nazarov 2005
1.02 0.93 0.68 white-yellow Crimea Nazarov 2005
1.05 0.88 0.73 white-yellow Crimea Nazarov 2005


Orchis purpurea
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.41 1.34 0.99 yellow/green Crimea Nazarov 2005
1.34 1.26 0.87 yellow/green Crimea Nazarov 2005
1.26 1.24 0.80 yellow/green Crimea Nazarov 2005
1.53 1.21 0.85 yellow/green Crimea Nazarov 2005
1.51 1.70 1.09 yellow/green Crimea Nazarov 2005
1.51 1.36 1.19 yellow/green Crimea Nazarov 2005
1.52 1.40 1.02 yellow/green Crimea Nazarov 2005
1.53 1.34 1.05 yellow/green Crimea Nazarov 2005
1.48 1.41 0.97 yellow/green Crimea Nazarov 2005
1.34 1.41 1.00 yellow/green Crimea Nazarov 2005
1.48 1.43 1.09 yellow/green Crimea Nazarov 2005
1.43 1.51 1.97 yellow/green Crimea Nazarov 2005
1.56 1.29 1.02 yellow/green Crimea Nazarov 2005
1.21 1.12 0.85 yellow/green Crimea Nazarov 2005
1.60 1.34 0.90 yellow/green Crimea Nazarov 2005
1.24 1.22 0.85 yellow/green Crimea Nazarov 2005


Gymnadenia conopsea
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
0.63 0.18 0.70 0.18 0.75 0.53 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.18 0.75 0.18 0.75 0.50 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.75 0.18 0.65 0.18 0.75 0.53 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.68 0.20 0.68 0.20 0.70 0.45 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.68 0.18 0.75 0.18 0.65 0.45 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.65 0.18 0.75 0.18 0.70 0.48 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.18 0.70 0.20 0.63 0.50 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.18 0.70 0.18 0.68 0.45 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.20 0.75 0.18 0.75 0.53 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.70 0.18 0.68 0.20 0.63 0.50 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.65 0.18 0.68 0.20 0.65 0.50 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.18 0.68 0.18 0.63 0.53 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.18 0.63 0.20 0.63 0.53 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.15 0.65 0.20 0.63 0.53 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.58 0.15 0.60 0.18 0.58 0.48 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.53 0.15 0.58 0.18 0.55 0.45 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.88 0.18 0.63 0.20 0.63 0.45 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.68 0.15 0.75 0.18 0.68 0.48 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.63 0.15 0.75 0.20 0.65 0.50 yellow Kranichfeld Buchsbaum & Nazarov 2006
0.75 0.18 0.83 0.18 0.68 0.55 yellow Kranichfeld Buchsbaum & Nazarov 2006


Orchis militaris
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
0.78 1.10 0.78 yellow Crimea Nazarov 2005
0.8 1.07 0.83 yellow Crimea Nazarov 2005
0.78 1.02 0.80 yellow Crimea Nazarov 2005
0.63 1.07 0.71 yellow Crimea Nazarov 2005
0.73 1.00 0.76 yellow Crimea Nazarov 2005
0.76 1.50 0.73 yellow Crimea Nazarov 2005
0.61 1.05 0.63 yellow Crimea Nazarov 2005
0.73 0.98 0.63 yellow Crimea Nazarov 2005
0.66 0.98 0.68 yellow Crimea Nazarov 2005
0.73 1.15 0.65 yellow Crimea Nazarov 2005
0.95 1.00 0.76 yellow Crimea Nazarov 2005
0.98 1.20 0.78 yellow Crimea Nazarov 2005
0.88 1,30 0.90 yellow Crimea Nazarov 2005
0.98 1,33 0.95 yellow Crimea Nazarov 2005
0.90 1,30 0.80 yellow Crimea Nazarov 2005
0.90 1,25 0.90 yellow Crimea Nazarov 2005
1,08 1,20 0.93 yellow Crimea Nazarov 2005
1,05 1,28 0.95 yellow Crimea Nazarov 2005
1,20 1,18 0.95 yellow Crimea Nazarov 2005
0.85 1,50 1,13 yellow Crimea Nazarov 2005
0.88 1,30 0.93 yellow Crimea Nazarov 2005
0.95 1,38 0.88 yellow Crimea Nazarov 2005


Orchis provincialis
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.48 1.14 white-yellow Crimea Nazarov 2005
1.56 0.97 0.78 white-yellow Crimea Nazarov 2005
1.53 1.02 0.73 white-yellow Crimea Nazarov 2005
1.39 1.02 0.75 white-yellow Crimea Nazarov 2005
1.75 1 0.68 white-yellow Crimea Nazarov 2005
1.46 1.04 0.73 white-yellow Crimea Nazarov 2005
1.48 1.04 0.73 white-yellow Crimea Nazarov 2005
1.34 1.09 0.78 white-yellow Crimea Nazarov 2005
1.46 1.09 0.78 white-yellow Crimea Nazarov 2005
1.34 0.95 0.87 white-yellow Crimea Nazarov 2005
1.46 1.09 0.78 white-yellow Crimea Nazarov 2005
1.75 1 0.7 white-yellow Crimea Nazarov 2005
1.46 1.04 0.9 white-yellow Crimea Nazarov 2005
1.42 0.98 0.88 white-yellow Crimea Nazarov 2005
1.4 1.02 0.78 white-yellow Crimea Nazarov 2005
1.53 1.05 0.82 white-yellow Crimea Nazarov 2005


Platanthera chlorantha
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
0.78 0.64 1.75 1.12 0.69 white-yellow Crimea Nazarov 2005
0.59 0.60 1.68 0.77 0.63 white-yellow Crimea Nazarov 2005
0.69 0.73 1.40 0.91 0.65 white-yellow Crimea Nazarov 2005
0.70 0.60 1.70 0.77 0.66 white-yellow Crimea Nazarov 2005
0.84 0.63 1.43 0.77 0.50 white-yellow Crimea Nazarov 2005
0.63 0.49 1.12 0.58 0.49 white-yellow Crimea Nazarov 2005
0.63 0.59 1.33 0.63 0.56 white-yellow Crimea Nazarov 2005
0.63 0.70 1.42 0.63 0.63 white-yellow Crimea Nazarov 2005
0.71 0.70 1.26 0.98 0.73 white-yellow Crimea Nazarov 2005
0.70 0.63 1.43 0.98 0.53 white-yellow Crimea Nazarov 2005
0.70 0.65 1.40 0.80 0.56 white-yellow Crimea Nazarov 2005
0.71 0.71 1.64 0.58 0.67 white-yellow Crimea Nazarov 2005
0.65 0.69 1.68 0.65 0.66 white-yellow Crimea Nazarov 2005
0.80 0.73 1.50 0.95 0.65 white-yellow Crimea Nazarov 2005
0.70 0.67 1.66 0.67 0.63 white-yellow Crimea Nazarov 2005
0.74 0.70 1.48 0.87 0.66 white-yellow Crimea Nazarov 2005
0.73 0.69 1.54 0.79 0.58 white-yellow Crimea Nazarov 2005
0.71 0.65 1.61 0.53 0.65 white-yellow Crimea Nazarov 2005
0.85 0.78 1.61 1.68 0.70 white-yellow Crimea Nazarov 2005
0.84 0.76 1.61 1.47 0.78 white-yellow Crimea Nazarov 2005
0.85 0.74 1.47 1.33 0.64 white-yellow Crimea Nazarov 2005
0.71 0.60 1.36 1.15 0.52 white-yellow Crimea Nazarov 2005
0.76 0.60 1.33 1.26 0.70 white-yellow Crimea Nazarov 2005
0.87 0.77 1.54 1.57 0.74 white-yellow Crimea Nazarov 2005
0.84 0.74 1.48 1.54 0.73 white-yellow Crimea Nazarov 2005
0.85 0.71 1.85 1.48 0.80 white-yellow Crimea Nazarov 2005
0.80 0.73 1.79 1.57 0.80 white-yellow Crimea Nazarov 2005
0.80 0.73 1.72 1.41 0.84 white-yellow Crimea Nazarov 2005
0.74 0.63 1.44 1.29 0.70 white-yellow Crimea Nazarov 2005
0.77 0.70 1.47 1.19 0.74 white-yellow Crimea Nazarov 2005
0.78 0.74 1.43 1.23 0.69 white-yellow Crimea Nazarov 2005
0.84 0.69 1.19 1.47 0.63 white-yellow Crimea Nazarov 2005
0.81 0.59 1.33 1.08 0.81 white-yellow Crimea Nazarov 2005
0.80 0.64 1.19 1.19 0.77 white-yellow Crimea Nazarov 2005
0.77 0.67 1.26 1.38 0.81 white-yellow Crimea Nazarov 2005


Gymnadenia conopsea
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
0.68 0.20 0.75 0.18 0.88 0.70 white-yellow Crimea Nazarov 2005
0.68 0.20 0.78 0.18 0.88 0.68 white-yellow Crimea Nazarov 2005
0.65 0.20 0.80 0.20 0.90 0.70 white-yellow Crimea Nazarov 2005
0.65 0.20 0.70 0.20 0.88 0.70 white-yellow Crimea Nazarov 2005
0.68 0.20 0.70 0.23 0.85 0.65 white-yellow Crimea Nazarov 2005
0.70 0.20 0.75 0.18 0.88 0.65 white-yellow Crimea Nazarov 2005
0.65 0.18 0.70 0.20 0.93 0.70 white-yellow Crimea Nazarov 2005
0.65 0.20 0.75 0.18 0.88 0.68 white-yellow Crimea Nazarov 2005
0.73 0.20 0.73 0.20 0.85 0.68 white-yellow Crimea Nazarov 2005
0.70 0.18 0.68 0.18 0.90 0.68 white-yellow Crimea Nazarov 2005
0.68 0.18 0.68 0.18 0.90 0.65 white-yellow Crimea Nazarov 2005


Dactylorhiza incarnata
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.33 1.13 0.70 brown Crimea Nazarov 2005
1.33 1.13 0.70 brown Crimea Nazarov 2005
1.30 1.18 0.80 brown Crimea Nazarov 2005
1.25 1.10 0.65 brown Crimea Nazarov 2005
1.33 1.13 0.70 brown Crimea Nazarov 2005
1.15 1.05 0.63 brown Crimea Nazarov 2005
1.05 1.00 0.68 brown Crimea Nazarov 2005
1.03 0.90 0.63 brown Crimea Nazarov 2005
1.08 1.13 0.63 brown Crimea Nazarov 2005
1.08 1.13 0.65 brown Crimea Nazarov 2005
1.13 0.98 0.65 brown Crimea Nazarov 2005
1.20 1.03 0.60 brown Crimea Nazarov 2005
1.13 0.85 0.58 brown Crimea Nazarov 2005
1.00 0.93 0.60 brown Crimea Nazarov 2005
1.05 0.93 0.63 brown Crimea Nazarov 2005
1.20 0.95 0.60 brown Crimea Nazarov 2005
1.13 1.05 0.70 brown Crimea Nazarov 2005
1.28 1.03 0.65 brown Crimea Nazarov 2005


Dactylorhiza romana
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.34 1.17 0.73 white-yellow Crimea Nazarov 2005
1.21 1.34 0.78 white-yellow Crimea Nazarov 2005
0.95 1.17 0.75 white-yellow Crimea Nazarov 2005
1.14 1.12 0.78 white-yellow Crimea Nazarov 2005
1.12 1.09 0.68 white-yellow Crimea Nazarov 2005
1.12 1.34 0.73 white-yellow Crimea Nazarov 2005
1.07 1.09 0.78 white-yellow Crimea Nazarov 2005
1.29 1.09 0.6 white-yellow Crimea Nazarov 2005
1.26 1.04 0.7 white-yellow Crimea Nazarov 2005
1.29 1.07 0.65 white-yellow Crimea Nazarov 2005
1.26 1.01 0.7 white-yellow Crimea Nazarov 2005
1 1.02 0.63 white-yellow Crimea Nazarov 2005
1.34 1.26 0.78 white-yellow Crimea Nazarov 2005
1.19 1.21 0.73 white-yellow Crimea Nazarov 2005
1.21 1.12 0.75 white-yellow Crimea Nazarov 2005
1.21 1.17 0.85 white-yellow Crimea Nazarov 2005
1.39 1.26 0.78 white-yellow Crimea Nazarov 2005
1.21 1.09 0.73 white-yellow Crimea Nazarov 2005
1.26 1.02 0.78 white-yellow Crimea Nazarov 2005
1.36 1.19 0.73 white-yellow Crimea Nazarov 2005
1.09 0.87 0.6 white-yellow Crimea Nazarov 2005
1.29 1.21 0.73 white-yellow Crimea Nazarov 2005
1.36 1.12 0.75 white-yellow Crimea Nazarov 2005
1.26 1.04 0.68 white-yellow Crimea Nazarov 2005
1.09 1.21 0.7 white-yellow Crimea Nazarov 2005
1.24 1.09 0.73 white-yellow Crimea Nazarov 2005
1.41 1.46 0.68 white-yellow Crimea Nazarov 2005
1.36 1.6 0.8 white-yellow Crimea Nazarov 2005
1.19 1.24 0.75 white-yellow Crimea Nazarov 2005
1.04 1.04 0.7 white-yellow Crimea Nazarov 2005
1.43 1.24 0.78 white-yellow Crimea Nazarov 2005
1.51 1.24 0.65 white-yellow Crimea Nazarov 2005
1.6 1.09 0.75 white-yellow Crimea Nazarov 2005
1.58 1.14 0.8 white-yellow Crimea Nazarov 2005
1.34 1.02 0.56 white-yellow Crimea Nazarov 2005
1.17 1.04 0.6 white-yellow Crimea Nazarov 2005
1.09 1.02 0.73 white-yellow Crimea Nazarov 2005
1.03 1.21 0.63 white-yellow Crimea Nazarov 2005
1.19 1.12 0.7 white-yellow Crimea Nazarov 2005
1.21 1.31 0.6 white-yellow Crimea Nazarov 2005
1.26 1.09 0.7 white-yellow Crimea Nazarov 2005
1.07 1.09 0.6 white-yellow Crimea Nazarov 2005
1.14 0.97 0.63 white-yellow Crimea Nazarov 2005
1.04 0.97 0.68 white-yellow Crimea Nazarov 2005
1.21 1.07 0.6 white-yellow Crimea Nazarov 2005
1.04 0.8 0.58 white-yellow Crimea Nazarov 2005
1.17 1.12 0.6 white-yellow Crimea Nazarov 2005
1.17 1.09 0.63 white-yellow Crimea Nazarov 2005
1.21 1.12 0.68 white-yellow Crimea Nazarov 2005


Orchis picta
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.26 0.87 0.6 brown Crimea Nazarov 2005
1.31 0.92 0.72 brown Crimea Nazarov 2005
1.31 0.95 0.72 brown Crimea Nazarov 2005
1.26 0.95 0.7 brown Crimea Nazarov 2005
1.75 1.02 0.78 brown Crimea Nazarov 2005
1.21 0.95 0.68 brown Crimea Nazarov 2005
1.65 0.97 0.75 brown Crimea Nazarov 2005
1.21 0.85 0.73 brown Crimea Nazarov 2005
2.3 0.95 0.68 brown Crimea Nazarov 2005
2.45 0.82 0.6 brown Crimea Nazarov 2005
1.43 1.21 0.73 brown Crimea Nazarov 2005
1.39 1.09 0.83 brown Crimea Nazarov 2005
1.26 1 0.8 brown Crimea Nazarov 2005
1.34 0.95 0.68 brown Crimea Nazarov 2005
1.26 1.12 0.73 brown Crimea Nazarov 2005
1.09 0.87 0.7 brown Crimea Nazarov 2005


Platanthera bifolia
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
0.81 0.71 0.71 1.57 0.73 white-yellow Crimea Nazarov 2005
0.70 0.68 0.74 1.47 0.70 white-yellow Crimea Nazarov 2005
0.74 0.73 0.71 1.67 0.71 white-yellow Crimea Nazarov 2005
0.73 0.69 0.64 1.68 0.81 white-yellow Crimea Nazarov 2005
0.69 0.69 0.71 1.57 0.74 white-yellow Crimea Nazarov 2005
0.74 0.70 0.64 1.57 0.74 white-yellow Crimea Nazarov 2005
0.81 0.76 0.71 1.48 0.73 white-yellow Crimea Nazarov 2005
0.76 0.73 0.63 1.53 0.69 white-yellow Crimea Nazarov 2005
0.95 1.15 0.73 1.97 0.80 white-yellow Crimea Nazarov 2005
0.95 1.12 0.87 1.57 0.74 white-yellow Crimea Nazarov 2005
0.99 1.01 0.87 1.60 0.68 white-yellow Crimea Nazarov 2005
1.12 0.99 0.81 1.63 0.66 white-yellow Crimea Nazarov 2005
1.02 0.90 0.83 1.51 0.71 white-yellow Crimea Nazarov 2005
1.01 0.95 0.70 1.61 0.75 white-yellow Crimea Nazarov 2005
0.73 0.80 0.92 1.62 0.71 white-yellow Crimea Nazarov 2005
0.71 0.73 0.88 1.64 0.77 white-yellow Crimea Nazarov 2005
0.73 0.88 0.92 1.59 0.69 white-yellow Crimea Nazarov 2005
0.73 0.67 0.97 1.70 0.70 white-yellow Crimea Nazarov 2005
0.78 0.91 1.06 1.83 0.76 white-yellow Crimea Nazarov 2005
0.76 0.90 0.85 1.67 0.76 white-yellow Crimea Nazarov 2005
0.74 0.81 0.83 1.68 0.71 white-yellow Crimea Nazarov 2005
0.88 0.87 0.74 1.68 0.67 white-yellow Crimea Nazarov 2005
0.77 0.76 0.76 1.55 0.71 white-yellow Crimea Nazarov 2005
0.84 0.81 0.71 1.61 0.73 white-yellow Crimea Nazarov 2005
0.88 0.84 0.81 1.64 0.73 white-yellow Crimea Nazarov 2005
0.80 0.67 0.84 1.75 0.74 white-yellow Crimea Nazarov 2005
0.81 0.73 0.88 1.58 0.67 white-yellow Crimea Nazarov 2005


Orchis mascula
viscidia, mmcaudicle, mmpollinium, mmmassulae, mmannotation
length width length width length width length width color locality authors year
1.26 1.21 0.73 blue-green Crimea Nazarov 2005
1.21 0.97 0.73 blue-green Crimea Nazarov 2005
0.88 0.92 0.58 blue-green Crimea Nazarov 2005
1.41 1.00 0.73 blue-green Crimea Nazarov 2005
1.34 1.05 0.63 blue-green Crimea Nazarov 2005
1.19 0.95 0.65 blue-green Crimea Nazarov 2005
1.09 0.97 0.63 blue-green Crimea Nazarov 2005
1.29 1.09 0.70 blue-green Crimea Nazarov 2005
1.14 0.90 0.60 blue-green Crimea Nazarov 2005
1.34 1.00 0.73 blue-green Crimea Nazarov 2005
1.36 1.17 0.65 blue-green Crimea Nazarov 2005
1.17 0.95 0.63 blue-green Crimea Nazarov 2005
1.34 0.97 0.75 blue-green Crimea Nazarov 2005
1.26 1.00 0.63 blue-green Crimea Nazarov 2005
1.19 1.12 0.73 blue-green Crimea Nazarov 2005
1.26 0.87 0.65 blue-green Crimea Nazarov 2005
1.05 0.97 0.51 blue-green Crimea Nazarov 2005
1.00 0.75 0.58 blue-green Crimea Nazarov 2005
1.41 0.97 0.53 blue-green Crimea Nazarov 2005
1.17 0.78 0.58 blue-green Crimea Nazarov 2005
1.22 0.80 0.61 white-yellow Crimea Nazarov 2005
1.34 1.00 0.66 white-yellow Crimea Nazarov 2005
1.27 1.05 0.71 white-yellow Crimea Nazarov 2005
1.17 1.20 0.59 white-yellow Crimea Nazarov 2005
1.12 1.10 0.61 white-yellow Crimea Nazarov 2005
1.20 1.10 0.63 white-yellow Crimea Nazarov 2005
1.27 1.50 0.56 white-yellow Crimea Nazarov 2005
1.24 1.10 0.63 white-yellow Crimea Nazarov 2005
1.15 1.07 0.61 white-yellow Crimea Nazarov 2005
1.17 1.07 0.58 white-yellow Crimea Nazarov 2005
1.21 1.15 0.58 white-yellow Crimea Nazarov 2005